Mon Apr 28 03:06:05 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 192.168.3.0 -192.168.3.0 - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
192.168.3.1 | 39.3M | 19.7M | 19.6M | 0 | 13.7K | 0 | 0 | 256.3K | 742.5K | 38.4M |
192.168.3.12 | 16.8M | 14.6M | 2.2M | 0 | 0 | 0 | 0 | 13.7M | 737.3K | 2.4M |
192.168.3.118 | 6.6M | 794.6K | 5.8M | 0 | 5.8M | 0 | 0 | 5.9M | 743.5K | 7.7K |
192.168.3.195 | 5.3M | 1.3M | 4.0M | 0 | 3.9M | 0 | 0 | 3.9M | 1.3M | 1.4K |
192.168.3.6 | 4.3M | 2.6M | 1.7M | 0 | 0 | 0 | 0 | 1.4M | 512.6K | 2.4M |
192.168.3.178 | 3.9M | 1.6M | 2.4M | 0 | 2.2M | 0 | 0 | 2.3M | 1.7M | 6.3K |
192.168.3.5 | 3.0M | 1.6M | 1.4M | 0 | 0 | 0 | 0 | 96.8K | 537.9K | 2.4M |
192.168.3.4 | 3.0M | 1.6M | 1.4M | 0 | 0 | 0 | 0 | 96.4K | 537.9K | 2.4M |
192.168.3.3 | 2.8M | 1.4M | 1.4M | 0 | 0 | 0 | 0 | 96.2K | 366.8K | 2.4M |
192.168.3.50 | 2.8M | 1.4M | 1.4M | 0 | 237.0K | 0 | 0 | 341.2K | 93.6K | 2.4M |
192.168.3.2 | 2.7M | 1.4M | 1.3M | 0 | 0 | 0 | 0 | 0 | 300.5K | 2.4M |
192.168.3.250 | 2.7M | 1.3M | 1.4M | 0 | 34.8K | 0 | 0 | 34.8K | 244.9K | 2.4M |
192.168.3.249 | 2.7M | 1.4M | 1.2M | 0 | 48.5K | 0 | 0 | 48.5K | 225.1K | 2.4M |
192.168.3.254 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 8.3K | 42.8K | 2.4M |
192.168.3.15 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M |
192.168.3.247 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M |
192.168.3.19 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M |
192.168.3.241 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M |
192.168.3.156 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M |
192.168.3.246 | 2.4M | 1.2M | 1.2M | 0 | 0 | 0 | 0 | 0 | 0 | 2.4M |
192.168.3.198 | 702.7K | 591.5K | 111.2K | 0 | 0 | 0 | 0 | 98.6K | 604.1K | 0 |
192.168.3.158 | 659.3K | 380.1K | 279.2K | 0 | 0 | 0 | 0 | 211.7K | 447.5K | 0 |
192.168.3.227 | 627.2K | 363.5K | 263.7K | 0 | 0 | 0 | 0 | 203.9K | 423.3K | 0 |
192.168.3.224 | 624.8K | 359.1K | 265.6K | 0 | 0 | 0 | 0 | 183.8K | 441.0K | 0 |
192.168.3.222 | 595.0K | 355.3K | 239.7K | 0 | 0 | 0 | 0 | 167.1K | 427.9K | 0 |
192.168.3.221 | 595.0K | 354.9K | 240.1K | 0 | 0 | 0 | 0 | 167.1K | 427.9K | 0 |
192.168.3.223 | 591.0K | 351.6K | 239.4K | 0 | 0 | 0 | 0 | 167.1K | 423.9K | 0 |
192.168.3.159 | 340.1K | 187.3K | 152.7K | 0 | 0 | 0 | 0 | 197.0K | 143.1K | 0 |
192.168.3.160 | 333.7K | 184.8K | 148.9K | 0 | 0 | 0 | 0 | 197.2K | 136.5K | 0 |
192.168.3.161 | 316.5K | 174.5K | 142.0K | 0 | 0 | 0 | 0 | 180.7K | 135.8K | 0 |
192.168.3.68 | 297.9K | 160.0K | 137.8K | 0 | 38.0K | 0 | 0 | 39.2K | 258.0K | 682 |
192.168.3.157 | 213.1K | 130.4K | 82.7K | 0 | 0 | 0 | 0 | 212.2K | 907 | 0 |
192.168.3.255 | 142.9K | 0 | 142.9K | 0 | 0 | 0 | 0 | 0 | 142.9K | 0 |
192.168.3.75 | 99.8K | 38.2K | 61.6K | 0 | 72.5K | 0 | 0 | 86.6K | 13.3K | 0 |
192.168.3.53 | 91.4K | 71.8K | 19.6K | 0 | 11.2K | 0 | 0 | 13.6K | 77.7K | 0 |
192.168.3.14 | 78.3K | 39.8K | 38.4K | 0 | 0 | 0 | 0 | 0 | 78.3K | 0 |
192.168.3.11 | 70.6K | 70.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.3.13 | 25.3K | 25.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.3.17 | 16.1K | 3.5K | 12.7K | 0 | 0 | 0 | 0 | 3.4K | 12.7K | 0 |
192.168.3.16 | 14.5K | 3.6K | 11.0K | 0 | 0 | 0 | 0 | 104 | 14.4K | 0 |
192.168.3.253 | 4.5K | 4.5K | 0 | 0 | 0 | 0 | 0 | 0 | 4.5K | 0 |
192.168.3.129 | 4.5K | 4.5K | 0 | 0 | 0 | 0 | 0 | 0 | 4.5K | 0 |
192.168.3.113 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 |
(Top) 192.168.3.1 - gw.samahrazor.com
Send:


Received:


(Top) 192.168.3.12 - faceid-2.samahrazor.com
Send:


Received:


(Top) 192.168.3.118 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.3.195 - nishi.samahrazor.com
Send:


Received:


(Top) 192.168.3.6 - dvr5.samahrazor.com
Send:


Received:


(Top) 192.168.3.178 - naimul-mobile.samahrazor.com
Send:


Received:


(Top) 192.168.3.5 - dvr4.samahrazor.com
Send:


Received:


(Top) 192.168.3.4 - dvr3.samahrazor.com
Send:


Received:


(Top) 192.168.3.3 - dvr2.samahrazor.com
Send:


Received:


(Top) 192.168.3.50 - production-srv.samahrazor.com
Send:


Received:


(Top) 192.168.3.2 - dvr1.samahrazor.com
Send:


Received:


(Top) 192.168.3.250 - production-wifi.samahrazor.com
Send:


Received:


(Top) 192.168.3.249 - it-wifi.samahrazor.com
Send:


Received:


(Top) 192.168.3.254 - mikrotik.samahrazor.com
Send:


Received:


(Top) 192.168.3.15 - autoassy.samahrazor.com
Send:


Received:


(Top) 192.168.3.247 - topmgt-wifi.samahrazor.com
Send:


Received:


(Top) 192.168.3.19 - admin-wifi.samahrazor.com
Send:


Received:


(Top) 192.168.3.241 - electric-wifi.samahrazor.com
Send:


Received:


(Top) 192.168.3.156 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.3.246 - director-wifi.samahrazor.com
Send:


Received:

